Time in Pacific Time, Mountain Time, Central Standard Time and Sound
- When the time was 12:00PM on Friday, February 5 in Pacific Time, it was 01:00PM in Mountain Time, 02:00PM in Central Standard Time, and 08:00PM in Sound.
- Time remaining:
- Pacific Time is 1 hour behind Mountain Time, 2 hours behind Central Standard Time, and 8 hours behind Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Pacific Time
Mountain Time | +1 hours | |
Central Standard Time | +2 hours | |
Sound | +8 hours |
Pacific Time | Mountain Time (+1h) | Central Standard Time (+2h) | Sound (+8h) |
Friday 12:00PM | Friday 01:00PM | Friday 02:00PM | Friday 08:00PM |
Friday 01:00PM | Friday 02:00PM | Friday 03:00PM | Friday 09:00PM |
Friday 02:00PM | Friday 03:00PM | Friday 04:00PM | Friday 10:00PM |
Friday 03:00PM | Friday 04:00PM | Friday 05:00PM | Friday 11:00PM |
Friday 04:00PM | Friday 05:00PM | Friday 06:00PM | Saturday 12:00AM |
Friday 05:00PM | Friday 06:00PM | Friday 07:00PM | Saturday 01:00AM |
Friday 06:00PM | Friday 07:00PM | Friday 08:00PM | Saturday 02:00AM |
Friday 07:00PM | Friday 08:00PM | Friday 09:00PM | Saturday 03:00AM |
Friday 08:00PM | Friday 09:00PM | Friday 10:00PM | Saturday 04:00AM |
Friday 09:00PM | Friday 10:00PM | Friday 11:00PM | Saturday 05:00AM |
Friday 10:00PM | Friday 11:00PM | Saturday 12:00AM | Saturday 06:00AM |
Friday 11:00PM | Saturday 12:00AM | Saturday 01:00AM | Saturday 07:00AM |
Saturday 12:00AM | Saturday 01:00AM | Saturday 02:00AM | Saturday 08:00AM |
Saturday 01:00AM | Saturday 02:00AM | Saturday 03:00AM | Saturday 09:00AM |
Saturday 02:00AM | Saturday 03:00AM | Saturday 04:00AM | Saturday 10:00AM |
Saturday 03:00AM | Saturday 04:00AM | Saturday 05:00AM | Saturday 11:00AM |
Saturday 04:00AM | Saturday 05:00AM | Saturday 06:00AM | Saturday 12:00PM |
Saturday 05:00AM | Saturday 06:00AM | Saturday 07:00AM | Saturday 01:00PM |
Saturday 06:00AM | Saturday 07:00AM | Saturday 08:00AM | Saturday 02:00PM |
Saturday 07:00AM | Saturday 08:00AM | Saturday 09:00AM | Saturday 03:00PM |
Saturday 08:00AM | Saturday 09:00AM | Saturday 10:00AM | Saturday 04:00PM |
Saturday 09:00AM | Saturday 10:00AM | Saturday 11:00AM | Saturday 05:00PM |
Saturday 10:00AM | Saturday 11:00AM | Saturday 12:00PM | Saturday 06:00PM |
Saturday 11:00AM | Saturday 12:00PM | Saturday 01:00PM | Saturday 07:00PM |
Saturday 12:00PM | Saturday 01:00PM | Saturday 02:00PM | Saturday 08:00PM |
Saturday 01:00PM | Saturday 02:00PM | Saturday 03:00PM | Saturday 09:00PM |
Saturday 02:00PM | Saturday 03:00PM | Saturday 04:00PM | Saturday 10:00PM |
Saturday 03:00PM | Saturday 04:00PM | Saturday 05:00PM | Saturday 11:00PM |
Saturday 04:00PM | Saturday 05:00PM | Saturday 06:00PM | Sunday 12:00AM |
Saturday 05:00PM | Saturday 06:00PM | Saturday 07:00PM | Sunday 01:00AM |
Saturday 06:00PM | Saturday 07:00PM | Saturday 08:00PM | Sunday 02:00AM |
Saturday 07:00PM | Saturday 08:00PM | Saturday 09:00PM | Sunday 03:00AM |
Saturday 08:00PM | Saturday 09:00PM | Saturday 10:00PM | Sunday 04:00AM |
Saturday 09:00PM | Saturday 10:00PM | Saturday 11:00PM | Sunday 05:00AM |
Saturday 10:00PM | Saturday 11:00PM | Sunday 12:00AM | Sunday 06:00AM |
Saturday 11:00PM | Sunday 12:00AM | Sunday 01:00AM | Sunday 07:00AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations